
For pricing, give the shop a call at
(716) 592-2404.
Fury 410 De-Cock
| Length (w/o foot stirrup) | 29″ |
| Width Axle-to-Axle (uncocked/cocked) | 15″ / 9″ |
| Power Stroke | 15.5″ |
| Weight (w/out accessories) | 7.5 lbs. |
| Speed | 410 FPS |
| Draw style | Reverse Draw |
| Draw Weight | 200 |
| Safe De-Cocking | ACUdraw De-Cock |

RDX 410
| Length (w/o foot stirrup) | 29″ |
| Width Axle-to-Axle (uncocked/cocked) | 15″ / 9″ |
| Power Stroke | 15.5″ |
| Weight (w/out accessories) | 7.5 lbs. |
| Speed | 410 FPS |
| Draw style | Reverse-Draw |
| Cocking Device | ACUdraw Silent |

Invader M1 De-Cock
| Length (w/o foot stirrup) | 32″ |
| Width Axle-to-Axle (uncocked/cocked) | 14″ / 9.5″ |
| Power Stroke | 14″ |
| Weight (w/out accessories) | 5.8 lbs. |
| Speed | 390 FPS |
| Draw style | Forward Draw |
| Safe De-Cocking | ACUdraw De-Cock |

Commander M1
| Length (w/o foot stirrup) | 34.5″ |
| Width Axle-to-Axle (uncocked/cocked) | 14″ / 9.5″ |
| Power Stroke | 13.8″ |
| Weight (w/out accessories) | 5.8 lbs. |
| Speed | 370 FPS |
| Draw style | Forward Draw |
| Cocking Device | ACUdraw |

Rampage XS
| Length (w/o foot stirrup) | 31.5″ |
| Width Axle-to-Axle (uncocked/cocked) | 19″ / 15″ |
| Power Stroke | 13.5″ |
| Weight (w/out accessories) | 5.8 lbs. |
| Speed | 390 FPS |
| Draw style | Forward Draw |
| Cocking Device | ACUdraw or Tactical Stock |

M-370
| Length (w/o foot stirrup) | 34.5″ |
| Width Axle-to-Axle (uncocked/cocked) | 14″ / 9.5″ |
| Power Stroke | 13.8″ |
| Weight (w/out accessories) | 5.8 lbs. |
| Speed | 370 FPS |
| Draw style | Forward Draw |
| Draw Weight | 180 |
| Cocking Device | ACUdraw |

