

CP 400
Speed | 400 FPS |
Weight | 7.8 LBS |
Length | 36″ |
Axle to Axle Cocked | 6″ |
Axle to Axle Uncocked | 10.5″ |
Cocking System | With or W/O Silent Crank |
Power Stroke | 13″ |
Kinetic Energy | 142 FT LBS |
Draw Effort | 12 LBS |
Draw Weight | 200 LBS |

Hellion 400
Speed | 390 FPS |
Weight | 7.8 LBS |
Length | 35.8″ |
Axle to Axle Cocked | 14″ |
Axle to Axle Uncocked | 18″ |
Cocking System | Can Order Add. |
Power Stroke | 14.5″ |
Kinetic Energy | 135 FT LBS |
Draw Effort | 12 LBS |
Draw Weight | 200 LBS |

Wrath 430X
Speed | 430 FPS |
Weight | 9 LBS |
Length | 32″ |
Axle to Axle Cocked | 9″ |
Axle to Axle Uncocked | 13″ |
Cocking System | With or W/O Silent Crank |
Power Stroke | 15″ |
Kinetic Energy | 164 FT LBS |
Draw Weight | 200 LBS |

Wrath 430
Speed | 430 FPS |
Weight | 8.3 LBS |
Length | 28.26″ |
Axle to Axle Cocked | 9″ |
Axle to Axle Uncocked | 13″ |
Cocking System | With or W/O Silent Crank |
Power Stroke | 15″ |
Kinetic Energy | 164 FT LBS |
Draw Effort | 12 LBS |
Draw Weight | 200 LBS |

Amped 425
Speed | 425 FPS |
Weight | 7.8 LBS |
Length | 36″ |
Axle to Axle Cocked | 12″ |
Axle to Axle Uncocked | 15.75″ |
Cocking System | With or W/O Power Draw |
Power Stroke | 14.5″ |
Kinetic Energy | 153 FT LBS |
Draw Effort | 12 LBS |
Draw Weight | 200 LBS |

Tradition 405
Speed | 405 FPS |
Weight | 7.5 LBS |
Length | 33.2″ |
Axle to Axle Cocked | 14.75″ |
Axle to Axle Uncocked | 18.75″ |
Power Stroke | 14.5″ |

Dagger 405
Speed | 405 FPS |
Weight | 7.27 LBS |
Length | 33.5″ |
Axle to Axle Cocked | 14.75″ |
Axle to Axle Uncocked | 18.75″ |
Power Stroke | 14.5″ |

Tyro
Speed | 245 FPS |
Weight | 5 LBS |
Length | 37″ |
Axle to Axle Cocked | 23.25″ |
Axle to Axle Uncocked | 26″ |
Power Stroke | 10.5″ |
Draw Weight | 175 LBS |

Hornet
Speed | 191 FPS |
Weight | 2.32 LBS |
Length | 22″ |
Axle to Axle Cocked | 15.5″ |
Axle to Axle Uncocked | 17.5″ |
Power Stroke | 6″ |
Draw Weight | 80 LBS |