

Sub-1 XR
Speed | 410 FPS |
Weight | 7.6 LBS |
Length | 30.5″ |
Axle to Axle Cocked | 9.1″ |
Axle to Axle Uncocked | 12.5″ |
Trigger Pull | 3 LBS |
Power Stroke | 14.625″ |
Let Off | 80% |
Cocking System | RSD (Silent) |
Colors | Camo, Black |

Sub-1
Speed | 385 FPS |
Weight | 7.5 LBS |
Length | 30.25″ |
Axle to Axle Cocked | 10.7″ |
Axle to Axle Uncocked | 13.8″ |
Trigger Pull | 3.4 LBS |
Power Stroke | 13.75″ |
Let Off | 80% |
Cocking System | RSD (Silent) |
Colors | Camo, Black |

Sub-1 Lite
Speed | 335 FPS |
Weight | 6.9 LBS |
Length | 30.25″ |
Axle to Axle Cocked | 10.5″ |
Axle to Axle Uncocked | 13.8″ |
Trigger Pull | 3.3 LBS |
Power Stroke | 13.75″ |
Let Off | 80% |
Cocking System | RSD (Silent) |
Colors | Camo, Black |