
Carbon RX-7
IBO Rating | 342 FPS |
Axle-to-Axle | 30″ |
Brace Height | 6 1/4″ |
Physical Weight | 3.9 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70, 80 lbs. |
Draw Lengths | 25-28″, 28.5-30″ |

Carbon RX-7 Ultra
IBO Rating | 334 FPS |
Axle-to-Axle | 34″ |
Brace Height | 7″ |
Physical Weight | 4.3 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70, 80 lbs. |
Draw Lengths | 27-30″, 30.5-32″ |

Z1S
IBO Rating | 350 FPS |
Axle-to-Axle | 33″ |
Brace Height | 5 7/8″ |
Physical Weight | 4.7 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70 lbs. |
Draw Lengths | 25-28″, 28.5-30″ |

VTM 31
IBO Rating | 342 FPS |
Axle-to-Axle | 30 5/8″ |
Brace Height | 6″ |
Physical Weight | 4.6 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70, 80 lbs. |
Draw Lengths | 25-28″, 28.5-30″ |

VTM 34
IBO Rating | 334 FPS |
Axle-to-Axle | 33 3/4″ |
Brace Height | 6 1/4″ |
Physical Weight | 4.8 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70, 80 lbs. |
Draw Lengths | 26-29″, 29.5-31″ |

Highline
IBO Rating | 345 FPS |
Axle-to-Axle | 36.5″ |
Brace Height | 7 7/8″ |
Physical Weight | 4.9 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 60, 65, 70 lbs. |
Draw Lengths | 29-32″, 32.5-34″ |

Eclipse
IBO Rating | 314 FPS |
Axle-to-Axle | 29″ |
Brace Height | 6 3/4″ |
Physical Weight | 3.7 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 30, 40, 50, 60 lbs. |
Draw Lengths | 23.5-25.5″, 26-28″ |

Torrex XT
IBO Rating | 336 FPS |
Axle-to-Axle | 30″ |
Brace Height | 6″ |
Physical Weight | 4 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70 lbs. |
Draw Lengths | 25.5-30″ |

Torrex XT Long Draw
IBO Rating | 336 FPS |
Axle-to-Axle | 30″ |
Brace Height | 7″ |
Physical Weight | 4 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 70 lbs. |
Draw Lengths | 30-31″ |

Torrex
IBO Rating | 327 FPS |
Axle-to-Axle | 30 3/4″ |
Brace Height | 7″ |
Physical Weight | 3.8 lbs. |
Let-Off | 80% or 85% |
Draw Weights | 40, 50, 60, 65, 70 lbs. |
Draw Lengths | 26-30″ |
