
For pricing, please give the shop a call at
(716) 592-2404.

Nitro 505
Length (w/o foot stirrup) | 30.5″ |
Width Axle-to-Axle (uncocked/cocked) | 12″ / 6.5″ |
Power Stroke | 17″ |
Weight (w/out accessories) | 7.9 lbs. |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 505 FPS / 227 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 485 FPS / 232 FP KE |
Draw style | Reverse-Draw |
Draw Weight | 300 |
Safe De-Cocking | ACUslide |

Havoc RS440
Length (w/o foot stirrup) | 26.5″ |
Width Axle-to-Axle (uncocked/cocked) | 12.3″ / 7.5″ |
Power Stroke | 13.5″ |
Weight (w/out accessories) | 7.5 lbs. |
Speed with INCLUDED EVO-X CenterPunch16 Carbon Arrow (400-grains) | 440 FPS / 172 FP KE |
Draw style | Reverse-Draw |
Draw Weight | 270 |
Safe De-Cocking | ACUslide |

Vengent S440
Length (w/o foot stirrup) | 35″ |
Width Axle-to-Axle (uncocked/cocked) | 11″ / 5.8″ |
Power Stroke | 14″ |
Weight (w/out accessories) | 7.7 lbs. |
Speed/KE: Pro Light Carbon Arrow (370-grains) | 440 FPS / 159 FP KE |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 430 FPS / 164 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 410 FPS / 166 FP KE |
Draw style | Forward Draw |
Draw Weight | 250 |
Safe De-Cocking | ACUslide |

Siege RS410
Length (w/o foot stirrup) | 26.5″ |
Width Axle-to-Axle (uncocked/cocked) | 12.3″ / 7.5″ |
Power Stroke | 13.5″ |
Weight (w/out accessories) | 7.5 lbs. |
Speed with INCLUDED EVO-X CenterPunch16 Carbon Arrow (400-grains) | 410 FPS / 149 FP KE |
Draw style | Reverse-Draw |
Draw Weight | 220 |
Safe De-Cocking | ACUslide |

Viper S400
Length (w/o foot stirrup) | 32″ |
Width Axle-to-Axle (uncocked/cocked) | 11″ / 7.2″ |
Power Stroke | 11″ |
Weight (w/out accessories) | 7.5 lbs. |
Speed/KE: Pro Light Carbon Arrow (370-grains) | 400 FPS / 132 FP KE |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 390 FPS / 135 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 370 FPS / 135 FP KE |
Draw style | Forward Draw |
Draw Weight | 250 |
Safe De-Cocking | ACUslide |

Turbo S1
Length (w/o foot stirrup) | 31″ |
Width Axle-to-Axle (uncocked/cocked) | 11″ / 7.2″ |
Power Stroke | 11″ |
Weight (w/out accessories) | 7.3 lbs. |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 390 FPS / 135 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 370 FPS / 135 FP KE |
Draw style | Forward Draw |
Draw Weight | 220 |
Safe De-Cocking | ACUslide |

Titan De-Cock
Length (w/o foot stirrup) | 32.5″ |
Width Axle-to-Axle (uncocked/cocked) | 14″ / 9″ |
Power Stroke | 14″ |
Weight (w/out accessories) | 6.4 lbs. |
Speed/KE: Pro Light Carbon Arrow (370-grains) | 470 FPS / 182 FP KE |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 370 FPS / 122 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 350 FPS / 121 FP KE |
Draw style | Forward Draw |
Safe De-Cocking | ACUdraw De-Cock |
Draw Weight | 190 |

Titan M1
Length (w/o foot stirrup) | 32.5″ |
Width Axle-to-Axle (uncocked/cocked) | 14″ / 9″ |
Power Stroke | 14″ |
Weight (w/out accessories) | 6.4 lbs. |
Speed/KE: Pro Light Carbon Arrow (370-grains) | 370 FPS / 113 FP KE |
Speed/KE: Pro Elite 400 Carbon Arrow (400-grains) | 360 FPS / 115 FP KE |
Speed/KE: EVO-X CenterPunch Carbon Arrow (445-grains) | 340 FPS / 114 FP KE |
Draw style | Forward Draw |
Draw Weight | 180 lbs. |