
MXR
| IBO Rating | 324 FPS |
| Axle-to-Axle | 30″ |
| Brace Height | 7″ |
| Physical Weight | 4.02 lbs. |
| Let-Off | 80% |
| Draw Weights | 40 – 70 lbs. |
| Draw Lengths | 23.5 – 29.5″ |

Switch
| IBO Rating | 305 FPS |
| Axle-to-Axle | 31″ |
| Brace Height | 6 7/8″ |
| Physical Weight | 3.84 lbs. |
| Let-Off | 80% |
| Draw Weights | 10 – 70 lbs. |
| Draw Lengths | 18 – 30″ |

Hammr
| IBO Rating | 300 FPS |
| Axle-to-Axle | 28″ |
| Brace Height | 6 1/4″ |
| Physical Weight | 3.4 lbs. |
| Let-Off | 80% |
| Draw Weights | 16 – 70 lbs. |
| Draw Lengths | 17 – 29″ |

Radik
| IBO Rating | N/A FPS |
| Axle-to-Axle | 28″ |
| Brace Height | 6 1/8″ |
| Physical Weight | 3.04 lbs. |
| Let-Off | 80% |
| Draw Weights | 10 – 50 lbs. |
| Draw Lengths | 17 – 28″ |


Pro 320
| IBO Rating | 320 FPS |
| Axle-to-Axle | 32″ |
| Brace Height | 7.25″ |
| Physical Weight | 3.6 lbs. |
| Let-Off | 80% |
| Draw Weights | 7 – 70 lbs. |
| Draw Lengths | 15 – 31″ |

Carbon Knockout
| IBO Rating | 302 FPS |
| Axle-to-Axle | 30″ |
| Brace Height | 6.75″ |
| Physical Weight | 3.2 lbs. |
| Let-Off | 80% |
| Draw Weights | 40, 50, 60 lbs. |
| Draw Lengths | 22.5 – 27″ |

Deploy SB
| IBO Rating | 330 FPS |
| Axle-to-Axle | 31.5″ |
| Brace Height | 6.75″ |
| Physical Weight | 3.2 lbs. |
| Let-Off | 80% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 26 – 30.5″ |

Alter
| IBO Rating | 330 FPS |
| Axle-to-Axle | 31.5″ |
| Brace Height | 7″ |
| Physical Weight | 4.1 lbs. |
| Let-Off | 85% |
| Draw Weights | 8 – 70 lbs. |
| Draw Lengths | 21 – 31″ |

Edge Max
| IBO Rating | 314 FPS |
| Axle-to-Axle | 31″ |
| Brace Height | 7.125″ |
| Physical Weight | 3.7 lbs. |
| Let-Off | 80% |
| Draw Weights | 20 – 70 lbs. |
| Draw Lengths | 16 – 31″ |

Edge XT
| IBO Rating | 300 FPS |
| Axle-to-Axle | 31″ |
| Brace Height | 6.75″ |
| Physical Weight | 3.7 lbs. |
| Let-Off | 80% |
| Draw Weights | 20 – 70 lbs. |
| Draw Lengths | 19 – 31.5″ |

Infinite 305
| IBO Rating | 305 FPS |
| Axle-to-Axle | 32″ |
| Brace Height | 7 1/4″ |
| Physical Weight | 3.3 lbs. |
| Let-Off | 77% |
| Draw Weights | 7 – 70 lbs. |
| Draw Lengths | 19 – 31″ |

Prism
| IBO Rating | 295 FPS |
| Axle-to-Axle | 31″ |
| Brace Height | 7″ |
| Physical Weight | 3.2 lbs. |
| Let-Off | 80% |
| Draw Weights | 5 – 55 lbs. |
| Draw Lengths | 18 – 30″ |

Atomic
| IBO Rating | 191 FPS |
| Axle-to-Axle | 24″ |
| Brace Height | 6″ |
| Physical Weight | 1.9 lbs. |
| Let-Off | 80% |
| Draw Weights | 6 – 29 lbs. |
| Draw Lengths | 12 – 24″ |

