
Virtue
| IBO Rating | 341 FPS |
| Axle-to-Axle | 32″ |
| Brace Height | 6.19″ |
| Physical Weight | 3.7 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 24 – 30″ |

Solution LS
| IBO Rating | 330 FPS |
| Axle-to-Axle | 30″ |
| Brace Height | 6 3/8″ |
| Physical Weight | 4.2 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 24.5 – 30″ |

Proven 34
| IBO Rating | 336 FPS |
| Axle-to-Axle | 34″ |
| Brace Height | 7″ |
| Physical Weight | 4.7 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 27.5″ – 33″ or 25″ – 30″ |

Honor
| IBO Rating | 341 FPS |
| Axle-to-Axle | 32″ |
| Brace Height | 6 1/5″ |
| Physical Weight | 3.6 lbs. |
| Let-Off | 85% |
| Draw Weights | 60, 70 lbs. |
| Draw Lengths | 25″ – 30″ |

Eva Shockey Gen 3
| IBO Rating | 326 FPS |
| Axle-to-Axle | 28″ |
| Brace Height | 6 1/8″ |
| Physical Weight | 3.9 lbs. |
| Let-Off | 85% |
| Draw Weights | 40, 50, 60 lbs. |
| Draw Lengths | 24 – 29″ |

Carbon ONE X
| IBO Rating | 339 FPS |
| Axle-to-Axle | 33″ |
| Brace Height | 6 1/8″ |
| Physical Weight | 4.5 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 25.5 – 30.5″ |

Carbon ONE
| IBO Rating | 335 FPS |
| Axle-to-Axle | 30″ |
| Brace Height | 6.6″ |
| Physical Weight | 4.5 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 25.5 – 30.5″ |

Core SR
| IBO Rating | 344 FPS |
| Axle-to-Axle | 33″ |
| Brace Height | 6″ |
| Physical Weight | 4.5 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 26 – 31″ |

Core SS
| IBO Rating | 337 FPS |
| Axle-to-Axle | 31.5″ |
| Brace Height | 6 1/4″ |
| Physical Weight | 4.5 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 25 – 30″ |

SX80
| IBO Rating | 331 FPS |
| Axle-to-Axle | 34″ |
| Brace Height | 6 3/4″ |
| Physical Weight | 4.7 lbs. |
| Let-Off | 85% |
| Draw Weights | 80 lbs. |
| Draw Lengths | 26 – 31.5″ |

Reckoning Gen II 36
| IBO Rating | 330 FPS |
| Axle-to-Axle | 36″ |
| Brace Height | 7″ |
| Physical Weight | 4.7 lbs. |
| Let-Off | 80% or 85% |
| Draw Weights | 40, 50, 60, 70 lbs. |
| Draw Lengths | 25.5 – 32.5″ |

Reckoning Gen II 39
| IBO Rating | 326 FPS |
| Axle-to-Axle | 39″ |
| Brace Height | 7″ |
| Physical Weight | 5 lbs. |
| Let-Off | 80% or 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 26.5 – 33.5″ |

Reckoning Gen II SD
| IBO Rating | 298 FPS |
| Axle-to-Axle | 36″ |
| Brace Height | 6 5/8″ |
| Physical Weight | 4.5 lbs. |
| Let-Off | 85% |
| Draw Weights | 50, 60, 70 lbs. |
| Draw Lengths | 23 – 26.5″ |

Carbon Zion
| IBO Rating | 335 FPS |
| Axle-to-Axle | 27″ |
| Brace Height | 6.625″ |
| Physical Weight | 3.3 lbs. |
| Let-Off | 85% |
| Draw Weights | 50. 60, 70 lbs. |
| Draw Lengths | 25.5 – 30.5″ |

Carbon Rose
| IBO Rating | 302 FPS |
| Axle-to-Axle | 30″ |
| Brace Height | 7″ |
| Physical Weight | 3.2 lbs. |
| Let-Off | 85% |
| Draw Weights | 40, 50, 60 lbs. |
| Draw Lengths | 22.5 – 27″ |

Amplify
| IBO Rating | 335 FPS |
| Axle-to-Axle | 31″ |
| Brace Height | 6″ |
| Physical Weight | 4.0 lbs. |
| Let-Off | 85% |
| Draw Weights | 8 – 70 lbs. |
| Draw Lengths | 21 – 30″ |

